B18 | Jusball FC, ENG | - | FK Lillehammer, NOR | 0-1 |
B17E | Sporting Lagos, NGA | - | FC Tokyo, JPN | 4-0 |
B17 | Swindon Town FITC Red, ENG | - | AFC Eskilstuna, SWE | 0-2 |
B16 | Stjarnan 1, ISL | - | NorCal Premier PDP, USA | 6-7 |
SEF Trophy (B15) | IF Brommapojkarna, SWE | - | Malmö FF, SWE | 1-2 |
B15 | Imperial Future, ESP | - | RS Sports, BRA | 4-2 |
B14 | MUKP Dabrowa Gornicza, POL | - | CD Mercedarios, ESP | 0-2 |
B14B | Intercups MX, MEX | - | Empire FC, UAE | 5-1 |
B13 | Makati FC, PHI | - | Utsiktens BK, SWE | 6-4 |
B12 | Fútbol Consultants Edson Soto, CRC | - | Vicente del Bosque Academy Orange, ESP | 2-0 |
B11 | RS Sports, BRA | - | GAIS, SWE | 3-5 |
G18 | Sogndal FK Damer, NOR | - | IK Uppsala Fotboll, SWE | 1-3 |
G17E | Cerezo Osaka, JPN | - | NorCal Premier PDP, USA | 1-0 |
G17 | Jitex BK, SWE | - | NorCal Premier PDP, USA | 0-5 |
G16 | Throttur FC, ISL | - | Lerums IS, SWE | 3-0 |
G15 | Dallas Texans Soccer Club, USA | - | Iconz Elite, USA | 1-0 |
G14 | Hammarby IF, SWE | - | Iconz Elite, USA | 5-3 |
G14B | Borgeby FK, SWE | - | Enskede IK, SWE | 7-5 |
G13 | Hammarby IF, SWE | - | Jitex BK, SWE | 2-0 |
G12 | Makati FC, PHI | - | Hammarby IF, SWE | 5-0 |
G11 | Djurgårdens IF, SWE | - | Hammarby IF, SWE | 1-5 |
GSOT 1 | Special Olympics Uzbekistan 1 | - | Special Olympics Lithuania | 4-1 |
GSOT 2 | Special Olympics Turkmenistan | - | Special Olympics Indonesia DKI Jakarta | 1-2 |
GSOT 3 | SKF India Special Olympics | - | Parasport Danmark 2 | 4-3 |
GSOT 4 | Special Olympics Uzbekistan Girls | - | Special Olympics Lithuania Girls | 2-0 |
B18 | Utsiktens BK | - | Live your world cup | 4-2 |
B17E | Right to Dream | - | AIK FF | 2-1 |
B17 | CD Inter Vista Alegre | - | JFV A/O/B/H/H | 2-0 |
B16 | Lillestrøm SK | - | ED Moratalaz | 0-1 |
SEF Trophy (B15) | IFK Göteborg | - | Djurgårdens IF | 5-4 |
B15 | Burgos CF | - | BK Höllviken/Skanör Falsterbo IF Black | 1-0 |
B14 | San Francisco Deltas | - | Norrby IF | 1-2 |
B14B | Saleby/Trässberg/Norra Härene | - | Hisingsbacka FC | 4-2 |
B13 | Minerva Academy FC | - | Ordin FC | 3-1 |
B12 | Barra CFIS | - | FC New England | 8-7 |
B11 | Academia Sebastian Roco | - | Norrby IF | 0-1 |
G18 | Jitex BK | - | Varbergs BoIS FC | 1-0 |
G17E | NorCal Premier PDP | - | Minnesota Thunder Academy | 1-5 |
G17 | IFK Göteborg | - | BK Häcken | 3-2 |
G16 | SV Eutingen | - | AS Laval | 2-1 |
G15 | Northumberland Country Schools FA | - | Boo FF | 0-3 |
G14 | KA | - | Hammarby IF FF | 0-1 |
G14B | Makati FC | - | Kvarnsvedens IK | 8-9 |
G13 | Kjelsås IL | - | OGC Nice | 3-1 |
G12 | Hammarby IF FF | - | FC New England | 4-3 |
G11 | Lonestars SC | - | Hammarby IF FF | 2-0 |
GSOT 1 | Olympique de Grande Synthe section adaptée | - | Skalborg SK Parasport | 4-1 |
GSOT 2 | FIFH | - | Trollenäs IF | 2-0 |
GSOT 3 | Special Olympics Devils Devils | - | Hannover 1896 | 5-0 |
GSOT 4 | Special Olympics Hong Kong | - | Bremer Fußball-Verband | 2-3 |
B18 | Götaholms BK, SWE | - | GAIS, SWE | 6-5p |
B17E | Right to Dream, GHA | - | BK Häcken, SWE | 4-2 |
B17 | Dalkurd FF, SWE | - | AFC Eskilstuna, SWE | 0-1 |
B16 | Stjarnan 1, ISL | - | Vikingur 1, ISL | 3-5 |
SEF Trophy (B15) | AIK FF, SWE | - | BK Häcken, SWE | 3-0 |
B15 | Maj FC, SWE | - | Kärra Dragons, SWE | 3-1 |
B14 | IFK Göteborg, SWE | - | AS Meudon, FRA | 2-1 |
B14B | Halmstads BK 1, SWE | - | Halmstads BK 2, SWE | 0-5 |
B13 | Gardanne Biver FC, FRA | - | IFK Göteborg, SWE | 5-4p |
G18 | IFK Göteborg, SWE | - | Avaldsnes IL, NOR | 0-2 |
G17E | NorCal Premier PDP, USA | - | Bayer 04 Leverkusen, GER | 2-1 |
G17 | Södra Sandby IF, SWE | - | Stureby FF, SWE | 3-4p |
G16 | Lillestrøm SK, NOR | - | Arna-Bjørnar, NOR | 1-2 |
G15 | Hammarby IF FF, SWE | - | FC New England, USA | 2-4 |
G14 | Stjärnan 1, ISL | - | Streetball FC, CAN | 1-3 |
G14B | Hossmo BK, SWE | - | Spånga IS FK, SWE | 4-0 |
G13 | FC Hawaii, USA | - | Boo FF, SWE | 0-1 |
GSOT 1 | Special Olympics Belgium Flames, BEL | - | Special Olympics Azerbaijan Female, AZE | 0-1 |
GSOT 2 | Insuperabili, ITA | - | Special Olympics Azerbaijan, AZE | 0-1 |
GSOT 3 | BK Enghaven, DEN | - | Special Olympics Germany Hannover, GER | 1-0 |
GSOT 4 | Special Olympics Switzerland, SUI | - | Special Olympics Uzbekistan, UZB | 0-5 |
GSOT 5 | Trollenäs IF, SWE | - | Grunden Bois, SWE | 1-2 |
B18 | Greengen FC, GHA | - | Kharis Sports Academy, GHA | 0-1 |
B17E | TikiTaka Academy, NIG | - | Right to Dream, GHA | 3-4p |
B16 | SKF Latvia, LAT | - | ED Moratalaz, ESP | 0-2 |
B15 | Stjarnan, ICE | - | IFK Haninge, SWE | 3-0 |
SEF Trophy (B15) | BK Häcken, SWE | - | IF Brommapojkarna, SWE | 0-3 |
B14 | CD Inter Vista Alegre, ESP | - | IF Brommapojkarna, SWE | 0-3 |
B13 | IF Brommapojkarna, SWE | - | IF Brommapojkarna, SWE | 0-5 |
B12 | Ordin FC, BRA | - | FC Saint Cloud, FRA | 4-0 |
G18 | Göteborgs DFF, SWE | - | Vålerenga Fotball, NOR | 2-0 |
G17E | NorCal PDP, USA | - | Minnesota Thunder Academy, USA | 0-4 |
G16 | Lerums IS, SWE | - | Viborg Q, DEN | 2-0 |
G15 | Boo FF, SWE | - | Team Odense Q, DEN | 0-4 |
G14 | KFV Segeberg, GER | - | Södra Sandby IF, SWE | 0-2 |
G13 | NCE, USA | - | SKF Canada, CAN | 7-0 |
G12 | KFV Segeberg, GER | - | FC Djursholm, SWE | 2-0 |
GSOT A | Special Olympics Lithuania 1, LTU | - | Special Olympics Russia, RUS | 2-0 |
GSOT B | Grunden Bois Blue, SWE | - | Special Olympics Lithuania 2, LTU | 7-1 |
GSOT C | IK Carlstad, SWE | - | BK Sport Mix, SWE | 7-6p |
GSOT D | Långared BoIS, SWE | - | Special Olympics Germany, GER | 3-0 wo |
GSOT E | Special Olympics Hong Kong, HKG | - | Special Olympics Finland 2, FIN | 3-0 |
GSOT F | Grunden Bois White, SWE | - | Älmhults IF, SWE | 4-0 |
B18 | Örgryte IS, SWE | - | Västra Frölunda, SWE | 1-0 |
B17E | IFK Göteborg, SWE | - | Right to Dream, GHA | 0-2 |
B16 | Ryerson SC West, USA | - | PLAYR Academy, ENG | 3-2 |
B15 | Stjarnan 1, ICE | - | AP Top 54, POL | 1-2 |
SEF Trophy (B15) | AIK FF, SWE | - | Helsingsborgs IF, SWE | 2-0 |
B14 | SKF Bulgaria, BUL | - | Lizzy Football Club, GHA | 0-4 |
B13 | Dallas Texans Soccer Club, USA | - | IF Brommapojkarna, SWE | 1-2 |
B12 | Mountain FC 1, USA | - | Lizzy Football Club, GHA | 0-3 |
G18 | FC Djursholm, SWE | - | Kungsbacka DFF, SWE | 2-3p |
G17E | NorCal PDP, USA | - | Tokyo Verdy, JPN | 1-3 |
G16 | Valur, ICE | - | Tiller 1, NOR | 1-4 |
G15 | Hammarby IF FF, SWE | - | Lerums IS, SWE | 6-5p |
G14 | Nacka FC, SWE | - | San Francisco Aftershocks, USA | 5-1 |
G13 | Nacka FC, SWE | - | Hamburger Sport Verein HSV, GER | 1-0 |
G12 | KFV Segeberg 1, GER | - | AIK FF, SWE | 5-4 |
GSOT A | Special Olympics Lithuania, LTU | - | Parasport Denmark, DEN | 4-0 |
GSOT B | Special Olympics Latvia, LVA | - | Fässbergs IF Lila, SWE | 0-4 |
GSOT C | BK Sport Mix, SWE | - | Långared BoIS, SWE | 0-3 |
GSOT D | Stuvsta IF, SWE | - | HIF Klinten, SWE | 1-3p |
GSOT Unified | Special Olympics Lithuania Unified, LTU | - | Special Olympics Russia Unified, RUS | 1-3 |
B18 | Entente Sannois Saint Gratien, FRA | - | Örgryte IS, SWE | 3-1 p |
B17E | Right to Dream, GHA | - | TikiTaka Academy, NIG | 1-0 |
B16 | Cap Jeune 31, FRA | - | V. Frölunda IF, SWE | 1-0 |
B15 | AC Ajaccio, FRA | - | CO Vincennes, FRA | 1-0 |
B14 | Pequeninos do Jockey, BRA | - | Lizzy Football Club, GHA | 2-0 |
B13 | Antiguoko, ESP | - | Coerver Coaching, TUN | 1-0 |
B12 | Lizzy Football Club, GHA | - | SC Nienstedten, GER | 3-1 |
B11 | IF Brommapojkarna, SWE | - | Antony Sport Fotball, FRA | 11-3 |
G18 | Lyn Fotball, NOR | - | Eskilsminne IF, SWE | 6-5 p |
G17E | NorCal PDP, USA | - | IF Limhamn/Bunkeflo, SWE | 3-0 |
G16 | Borgeby FK, SWE | - | Gasteizko Neskak, ESP | 3-2 |
G15 | Team Odense Q, DEN | - | FC Djursholm, SWE | 1-0 |
G14 | AIK FF, SWE | - | Hammarby IF FF, SWE | 5-4 p |
G13 | KFV Segeberg, GER | - | Marin FC, USA | 4-1 p |
G12 | Boo IS, SWE | - | IF Brommapojkarna, SWE | 9-1 |
G11 | KFV Segeberg, GER | - | Saltsjöbadens IF, SWE | 5-0 |
KKT A | Special Olympics Uzbekistan, UZB | - | Special Olympics Lithuania, LTU | 0-1 |
KKT B | IK Carlstad, SWE | - | Parasport Denmark, DEN | 0-1 |
KKT C | FIFH Red, SWE | - | Special Olympics Hong Kong, HKG | 5-6p |
KKT D | IF Pluss Köping, SWE | - | Lunds HIF, SWE | 1-3 |
KKT E | Special Olympics Indonesia, IDN | - | Special Olympics Nippon Nagano, JPN | 2-1 |
KKT F | Special Olympics Poland, POL | - | FIFH White, SWE | 3-0 |
B18 | BK Häcken, SWE | - | JFV Hanse Lübeck, GER | 5-0 |
B17E | IF Elfsborg, SWE | - | Helsingborgs IF, SWE | 1-0 |
B16 | Las Vegas Sports Academy, USA | - | ED Moratalaz, ESP | 2-1 |
B15 | ASIOP Apacinti, IDN | - | IF Elfsborg, SWE | 3-1 |
B14 | U.S.M Senlis, FRA | - | Jordan Knights FA, JOR | 5-4 p |
B13 | CA Intercups, MEX | - | Topskor Indonesia, IDN | 1-0 |
B12 | Pumas Oro, Monterrey, MEX | - | Azzurri, ITA | 3-2 p |
B11 | Lizzy Football Club, GHA | - | KFV Segeberg, GER | 5-3 |
G18 | LB07, SWE | - | IK Zenith, SWE | 5-0 |
G17E | QBIK, SWE | - | Eskilstuna United DFF, SWE | 4-3 p |
G16 | Holmalunds IF, SWE | - | Scandic United SA, USA | 3-0 |
G15 | ASD Femminile Inter Milano, ITA | - | SK Haugar, NOR | 1-0 |
G14 | AIK FF, SWE | - | The Calgary Foothills SC, CAN | 4-1 |
G13 | KFV Segeberg, GER | - | Huddinge IF, SWE | 4-3 |
G12 | Saltsjö-Boo IF, SWE | - | KFV Segeberg, GER | 4-2 |
KKT A | Special Olympics Denmark, DEN | - | Special Olympics Uzbekistan, UZB | 1-0 |
KKT B | Special Olympics Estonia, EST | - | Fässbergs IF, SWE | 1-2 |
KKT C | Husqvarna FF 1, SWE | - | Mariehem SK United, SWE | 1-0 |
KKT D | Latvian Hope, LVA | - | SAMI, UKR | 7-6 |
KKT E | Trollenäs IF, SWE | - | Johannebergs LIF, SWE | 1-2 |
KKT F | Special Olympics Switzerland, SUI | - | Special Olympics China, CHN | 0-2 |
B18 | BK Häcken, SWE | - | Torslanda IK, SWE | 1-0 |
B17E | Right to Dream, GHA | - | Kalmar FF, SWE | 2-1 |
B16 | Tokyo Verdy, JPN | - | IF FF Hammarby, SWE | 4-1 |
B15 | CD Inter Vista Alegre, SPA | - | ACBB Paris, FRA | 4-3 p |
B14 | Dallas Texans, USA | - | Angered FC, SWE | 3-0 |
B13 | Malmö FF, SWE | - | IF Brommapojkarna, SWE | 3-1 |
B12 | Lizzy Football Club, GHA | - | Hammarby IF, SWE | 6-3 |
B11 | IF FF Hammarby, SWE | - | Efthymiades FA, CYP | 4-3 |
G18 | LSK Kvinner FK, NOR | - | Klepp IL, NOR | 6-5 p |
G17E | FC Rosengård, SWE | - | Eskilstuna United DFF, SWE | 5-0 |
G16 | LB07, SWE | - | BK Höllviken, SWE | 4-3 p |
G15 | IFK Västerås FK, SWE | - | Tölö IF, SWE | 3-0 |
G14 | KFV Segeberg, GER | - | IF Brommapojkarna, SWE | 4-0 |
G13 | JyPK 02 United, FIN | - | AIK FF, SWE | 3-2 p |
G12 | Hainan Qiongzhong, CHI | - | AIK FF, SWE | 4-3 p |
KKT 1 | IF for Handicappede i Aalborg, DEN | - | IK Carlstad A, SWE | 3-1 |
KKT 2 | Grunden Bois Blue, SWE | - | Fässbergs IF 1, SWE | 0-1 |
KKT 3 | SAMI, UKR | - | Special Olympics Hungary 2, HUN | 1-2 |
KKT 4 | SKF France, FRA | - | Trollenäs IF, SWE | 4-3 |
KKT 5 | Latvia Bears 1, LVA | - | Husqvarna FF, SWE | 0-3 |
KKT 6 | Latvia Hope 2, LVA | - | Special Olympics Costa Rica, CRC | 3-0 |
B18 | BK Häcken, SWE | - | Lärje Angered IF, SWE | 6-4 p |
B17E | Right to Dream, GHA | - | Mjällby AIF, SWE | 7-6 p |
B16 | Onsala BK, SWE | - | HK, ISL | 6-5 p |
B15 | J-L Juniors, JPN | - | TSV Havelse, GER | 7-5 p |
B14 | IF Brommapojkarna, SWE | - | U.S.M Senlis, FRA | 6-1 |
B13 | Accademia I.C., ITA | - | Kopron Football Team, ITA | 2-0 |
B12 | IFK Stocksund, SWE | - | Florø SK, NOR | 6-3 p |
B11 | TJK Legion Tallinn, EST | - | Råslätts SK, SWE | 4-2 |
G19 | Jitex BK, SWE | - | IK Grand Bodø, NOR | 2-0 |
G17E | Paris Saint-Germain, FRA |
| CD San Gabriel, ESP | 7-6 p |
G17 | Vaksala SK, SWE | - | Göteborgs DFF, SWE | 2-1 |
G15 | LB07, SWE | - | Eskilstuna United DFF, SWE | 3-2 |
G14 | AIK FF, SWE | - | KFV Segeberg, GER | 2-0 |
G13 | AIK FF, SWE | - | Greve Fodbold, DEN | 1-0 |
G12 | AIK FF, SWE | - | JSSL Arsenal Singapore, SIN | 8-1 |
KKT 1 | Special Olympics Russia 1, RUS | - | Special Olympics Denmark 1, DEN | 2-0 |
KKT 2 | Special Olympics Denmark 2, DEN | - | Husqvarna FF 1, SWE | 1-0 |
KKT 3 | Grunden Bois Black, SWE | - | Fässbergs IF, SWE | 0-3 |
KKT 4 | Special Olympics Belgium B, BEL | - | Special Olympics Netherlands, NED | 0-3 |
KKT 5 | Special Olympics Latvia 2, LVA | - | ÖSP/NES, ISL | 2-1 |
KKT 6 | Grunden Bois Girls, SWE | - | Rånäs 4H, SWE | 0-4 |
B18 | Kampala Junior Team, UGA | - | GAIS, SWE | 5-2 p |
B17 | Everton FC, ENG | - | IF Brommapojkarna, SWE | 3-0 |
B16 | Kampala Junior Team, UGA | - | Consadola Sapporo, JPN | 3-2 |
B15 | Club América, MEX | - | J-L Juniors, JPN | 6-1 |
B14 | NK KRŠKO, SLO | - | ASIOP Apacint, IND | 4-3 p |
B13 | IFK Stocksund, SWE | - | CEF 18 Tucuman, ARG | 1-0 |
B12 | KF Gjakova, KOS | - | Halmstads BK, SWE | 8-2 |
B11 | SKF Latvia SK Supernova, EST | - | Hammarby IF | 6-4 |
G19 | Vancouver Whitecaps, CAN | - | Hovås-Billdal IF, SWE | 2-0 |
G17 | Dakota Rev Rampage, USA | - | LB07, SWE | 2-0 |
G15 | Kvarnsvedens IK, SWE | - | Boo FF, SWE | 2-1 |
G14 | AIK FF, SWE | - | Benson Soccer, USA | 2-0 |
G13 | IF Brommapojkarna, SWE | - | Boo FF, SWE | 2-0 |
G12 | AIK FF, SWE | - | Boo FF, SWE | 6-0 |
KKT 1 | Special Olympics Uzbekistan, UZB | - | Special Olympics Costa Rica, CRC | 0-3 |
KKT 2 | Special Olympics Hungary, HUN | - | Special Olympics Ukraine, UKR | 0-4 |
KKT 3 | Grunden Bois Black, SWE | - | Fässbergs IF, SWE | 1-0 |
KKT 4 | Special Olympics Netherlands, NED | - | FC ESB, SUI | 1-3 |
KKT 5 | Trollenäs IF, SWE | - | Special Olympics Russia Female, RUS | 0-4 |
KKT 6 | Grunden Bois Girls, SWE | - | Husqvarna FF 2 Killar 1, SWE | 1-5 |
B18 | Fässbergs IF, SWE | - | Fullingsdalen FK, NOR | 1-0 p |
B17 | Santos Laguna, MEX | - | Djurgårdens IF, SWE | 2-0 |
B16 | Paris F.C, FRA | - | Cruzeiro EC, BRA | 1-0 p |
B15 | ACBB PAris, FRA | - | kampala Junior League, UGA | 1-0 |
B14 | Chivas Guadalajara, MEX | - | Fyllingsdalen FK, NOR | 4-1 |
B13 | CEF 18 Tucuman, ARG | - | Club Reunion, FRA | 2-0 |
B12 | IF Elfsborg, SWE | - | Efthymiades FA, CYP | 3-2 |
B11 | IF FF Hammarby, SWE | - | KFV Segeberg, GER | 4-2 |
G19 | AIK FF, SWE | - | Karlskrona FF, SWE | 2-0 |
G17 | Bele Barkarby FF, SWE | - | Gustafs GoIF, SWE | 2-1 p |
G15 | IF Brommapojkarna, SWE | - | Gamla Upsala SK | 1-0 p |
G14 | Bergdalens IK, SWE | - | Vasalunds DFF, SWE | 2-1 p |
G13 | Södra Sandby IF, SWE | - | Boo FF, SWE | 2-0 |
G12 | AIK FF, SWE | - | CD San Gabriel, SPA | 2-1 p |
KKT 1 | IF Hammaren, SWE | - | Special Olympics Romania, ROU | 1-4 |
KKT 2 | Special Olympics Lithuania, LTU | - | Special Olympics Azerbaijan, AZE | 0-2 |
KKT 3 | Special Olympics Cyprus, CYP | - | Fässbergs IF, SWE | 1-5 |
KKT 4 | Special Olympics Serbia, SRB | - | Olympique Lyonnais, FRA | 0-3 |
KKT 5 | Ronneby BK, SWE | - | IF Änglarna, SWE | 0-3 |
KKT 6 | Grunden Bois Black, SWE | - | Johannebergs LIF, SWE | 1-8 |
B18 | Karanba, BRA | - | AF Madrid Sur, ESP | 7-6 |
B17 | GAIS, SWE | - | IF Brommapojkarna, SWE | 3-0 |
B16 | Cruzeiro EC, BRA | - | ABK Football Club, ENG | 1-0 |
B15 | Club Toluca FC, MEX | - | Paris F.C, FRA | 6-4 |
B14 | Chivas Guadalajara, MEX | - | Lobatos Foot, POR | 4-0 |
B13 | Club Reunion, FRA | - | CEF 18 Tucuman, ARG | 3-0 |
B12 | ACBB Paris, FRA | - | TSV Weyhe-Lahausen, GER | 4-2 |
B11 | Helsingborgs IF, SWE | - | Anorthosis Famagusta FC, CYP | 5-1 |
G19 | Hovås-Billdal IF, SWE | - | Wisent Girls Soccer Team, SUI | 5-4 |
G17 | Höllvikens GIF, SWE | - | IK Grand Bodø, NOR | 2-0 |
G15 | Värtans IK, SWE | - | Cestria Girls FC, ENG | 1-0 |
G14 | KäPa United, FIN | - | IF Brommapojkarna, SWE | 2-0 |
G13 | Boo FF, SWE | - | IF Brommapojkarna, SWE | 3-1 |
G12 | Oulu Nice Soccer, FIN | - | AIK FF, SWE | 4-0 |
KKT A | Special Olympics Estonia, EST | - | Special Olympics Belgium, BEL | 6-0 |
KKT B | Rånäs 4H, SWE | - | Husqvarna FF, SWE | 0-4 |
KKT C | IF Änglarna, SWE | - | Lunds HIF, SWE | 0-1 |
KKT D | Ronneby BK, SWE | - | Johanneberg, SWE | 4-0 |
B18 | Paris F.C, FRA | - | Vasas Sport Club, HUN | 1-0 |
B17 | IF Elfsborg, SWE | - | Djurgårdens IF | 1-0 |
B16 | Karanba, BRA | - | Fässbergs IF, SWE | 1-0 |
B15 | IF Elfsborg, SWE | - | Santos Laguna, MEX | 3-1 |
B14 | Chivas Guadalajara, MEX | - | Paris F.C, FRA | 2-0 |
B13 | U.S. Voluntas Brescia, ITA | - | Club Deportivo JBM, COL | 6-3 |
B12 | IF Brommapojkarna, SWE | - | Pequeninos do Jockey, BRA | 5-2 |
B11 | IF Brommapojkarna, SWE | - | FC København, DEN | 4-2 |
G19 | IK Grand Bodø, NOR | - | Kongsvinger IL, NOR | 10-9 |
G17 | AIK FF, SWE | - | Shanghai Caoyang, CHI | 4-3 |
G15 | Colorado Rush, USA | - | Boo FF, SWE | 3-2 |
G14 | Värtans IK, SWE | - | Hammarby IF DFF, SWE | 1-0 |
G13 | Vaksala SK, SWE | - | IF Brommapojkarna, SWE | 5-4 |
G12 | IF Brommapojkarna, SWE | - | Enskede IK, SWE | 3-0 |
B18 | Eskilstuna City FK, SWE | - | Paris F.C, FRA | 2-1 |
B17 | Wolverhampton Wanderers FC, ENG | - | Cruzerio EC, BRA | 3-2 |
B16 | IF Elfsborg. SWE | - | Västerås SK Fotboll, SWE | 2-1 |
B15 | Örgryte IS, SWE | - | Flörö SK, NOR | 7-4 |
B14 | Chiparamba Great Eagles, ZAM | - | FC 35 FC, GEO | 4-0 |
B13 | Lärje/Angered IF | - | Real Malmö FC, SWE | 6-3 |
B12 | Kampala Kids League, UGA | - | IK Franke, SWE | 4-3 |
B11 | IF Brommapojkarna, SWE | - | AIK FF, SWE | 2-1 |
G19 | Tölö IF, SWE | - | Karlskrona FF, SWE | 2-1 |
G17 | Eskilstuna United DFF, SWE | - | Herforder SV, GER | 2-1 |
G15 | REal So Cal, USA | - | Hammarby IF DFF, SWE | 1-0 |
G14 | PK-35, FIN | - | Bele Barkarby IF, SWE | 5-4 |
G13 | Lindö FF Norrköping, SWE | - | Boo FF | 6-4 |
G12 | Bollstanäs SK, SWE | - | Enskede IK, SWE | 5-0 |
B18 | IF Elfsborg, SWE | - | Liberty Proffessional, GHA | 1-0 |
B16 | Cruzeiro EZ, BRA | - | Karlslunds IF HFK | 6-0 |
B15 | IF FF Hammarby, SWE | - | Interclubes, BRA | 2-0 |
B14 | Dallas Texans, USA | - | Haberdahsers, ENG | 3-0 |
B13 | FC Arges, RUM | - | IF Brommapojkarna, SWE | 5-4 |
B12 | SC Borgfeldt Ev, GER | - | Hisingsbacka FC, SWE | 2-0 |
B11 | KFV Segeberg, GER | - | SC Hirös-Ép, HUN | 3-1 |
G19 | Colchester United, ENG | - | Medyk Konin, POL | 1-0 |
G17 | Caoyang FC, CHI | - | Hammarby IF, SWE | 1-0 |
G15 | Dallas Texans, USA | - | Bele Barkarby IF, Swe | 1-0 |
G14 | Åsa IF, SWE | - | Askims IK, SWE | 3-1 |
G13 | Bele Barkarby IF, SWE | - | NSA, USA | 1-0 |
G12 | Delray Hot Shorts, USA | - | AIK FF, SWE | 2-0 |
SP1 | IK Östria Lambohov 1, SWE | - | Rånäs 4H, SWE | 1-0 |
SP2 | Limhamn/Bunkeflo 1, SWE | - | Trollenäs/Maglasäte IF, SWE | 4-0 |
B18 | NK Inter-Zapresic, CRO | - | IF Elfsborg | 1-0 |
B16 | Cruz Azul, MEX | - | Chivas Guadalajara, MEX | 0-1 |
B15 | IF FF Hammarby, SWE | - | Kampala Kids, UGA | 0-1 |
B14 | MTK Hungária FC, HUN | - | ACBB Paris, FRA | 1-0 |
B13 | Lärje/Angered IF, SWE | - | US Voluntas Brescia | 0-3 |
B12 | IF Brommapojkarna, SWE | - | IF Elfsborg, SWE | 4-3 |
B11 | Boo FF, SWE | - | SC Borgfeld eV, GER | 2-4 |
G19 | Gamla Upsala SK, SWE | - | Vittsjö, GIK | 0-4 |
G17 | Tölö IF, SWE | - | Bergens Best, USA | 1-0 |
G15 | Baton Rouge SA, USA | - | Slammers FC, USA | 0-4 |
G14 | Jitex BK, SWE | - | AIK FF, SWE | 0-2 |
G13 | NSA, USA | - | AYSA ODP, USA | 0-1 |
G12 | Bele Barkarby IF, SWE | - | Bollebygds IF, SWE | 3-0 |
SP1 | Rånäs 4H, SWE | - | Grunden BOIS vit, SWE | 6-5 |
SP2 | Hessischer FV, GER | - | Limhamns IF, SWE | 3-2 |
SP3 | Grunden BOIS Girls, SWE | - | Ronneby BK, SWE | 3-2 |
B18 | BK Häcken, SWE | - | Orlando Pirates, RSA | 1-0 |
B16 | IFK Göteborg, SWE | - | AD Cantalao, PER | 6-5 |
B15 | ACBB Paris, FRA | - | Husie IF, SWE | 3-0 |
B14 | Kampala Kids League, UGA | - | Hammarby IF, SWE | 4-3 |
B13 | Liga Tucuman, ARG | - | US Voluntas Brescia, ITA | 7-6 |
B12 | Balfour Park FC, RSA | - | TS Wisla Krakow, POL | 1-0 |
B11 | FC Spartak Novosibirsk, RUS | - | IF Bommapojkarna, SWE | 1-0 |
G19 | Sum queens, NGR | - | IK Grand Bodö, SWE | 1-0 |
G17 | Marin FC, USA | - | HIBS Girls, SCO | 2-1 |
G15 | Real So Cal United, USA | - | Match Fit Academy, USA | 3-1 |
G14 | Malmö FF, SWE | - | Hammarby IF, SWE | 3-2 |
G13 | Boo FF, SWE | - | Rödeby AIF, SWE | 3-1 |
G12 | Vasalund/Essinge IF, SWE | - | CD San Gabriel, SPA | 4-2 |
SP1 | Rånäs 4H, SWE | - | IK Östria Lambohov, SWE | 6-1 |
SP2 | Hessischer FV, GER | - | Rånäs 4H, SWE | 4-0 |
SP3 | DHIF/SO, DEN | - | Grunden BOIS, SWE | 4-1 |
B19 | Lusaka Youth SA, ZAM | - | ASC Pessac Alouette, FRA | 4-0 |
B18 | Edusport United, ZAM | - | Högaborgs BK, SWE | 4-2 |
B16 | Chivas de Corazon, MEX | - | Cruz Azul, MEX | 1-0 |
B15 | NK Spansko, CRO | - | BK Häcken, SWE | 6-4 |
B14 | Pequeninos do Jockey, BRA | - | ACBB Paris, FRA | 1-0 |
B13 | Kampala Kids League, UGA | - | Hammarby IF, SWE | 3-0 |
B12 | Boo FF, SWE | - | Sportivnaja Rossija, RUS | 1-0 |
B11 | IF Brommapojkarna 1, SWE | - | IF Brommapojkarna 2, SWE | 4-0 |
G19 | Gideonsbergs IF, SWE | - | SUM Queens FA, NIG | 2-0 |
G17 | Grün Weiss Neukölln, GER | - | Eskilsminne IF, SWE | 1-0 |
G15 | Slammers FC, USA | - | IF Brommapojkarna, SWE | 1-0 |
G14 | Noga Pride, USA | - | Helsinki JK, FIN | 2-1 |
G13 | Benson Soccer, USA | - | Malmö FF, SWE | 1-0 |
G12 | Älvsjö AIK, SWE | - | Sportivnaja Rossija, RUS | 6-0 |
SO | Grunden BOIS | - | Rånäs 4H | 1-0 |
B19 | V.Frölunda IF, SWE | - | AC Inter, ESP | --- |
B18 | IFK Malmö, SWE | - | TSV Buchholz, GER | 3-1 |
B16 | Cruz Azul, MEX | - | EPSM, GRE | 6-5 |
B15 | IF Brommapojkarna, SWE | - | IK Sirius, SWE | 3-1 |
B14 | Chiparamba Gr. Eagles, ZAM | - | Assyriska FF, SWE | 3-0 |
B13 | DYOC, TAN | - | Whitley Bay Boys Club, ENG | 5-4 |
B12 | IF Brommapojkarna, SWE | - | Hannover 96, GER | 3-1 |
B11 | Assyriska FF, SWE | - | Szanda FS Szolnok, HUN | 2-0 |
